股權比例 達百分之五以上之股 東或股權比例占前十名 之股東名稱、持股數額及比例) 主要股東名稱 (基準日:113.03.26) | 持有股數(股) | 持股比例(%) |
---|---|---|
Yann Yuan Investment Co., Ltd. | 14,578,000 | 3.14 |
Zhongli Investment Co., Ltd. | 10,098,000 | 2.17 |
South China Commercial Bank under custody of Yuanta Taiwan Value High Interest ETF Securities Investment Trust Fund Special Account | 8,018,000 | 1.73 |
The Bank of Taiwan under custody of the Yuanta Taiwan High Dividend Low Volatility ETF Securities Investment Trust Fund Special Account | 7,897,000 | 1.7 |
Shin-Yang Huang | 7,215,771 | 1.55 |
Fubon Life Insurance Co., Ltd. Representative: Fu-Xing Lin | 6,654,000 | 1.43 |
JPMorgan Chase Bank Taipei Branch under custody of the Japan Securities Finance Co.,Ltd. | 6,579,000 | 1.42 |
Taiwan Cooperative Bank, Ltd. | 6,116,000 | 1.32 |
JPMorgan Chase Bank N.A., Taipei Branch under custody of Vanguard Total International Stock Index Fund, a series of Vanguard Star Funds | 5,850,585 | 1.26 |
Ming-Chun Chiu | 5,791,769 | 1.25 |
Shareholders Service
Main Shareholders
Promoting ESG Sustainable Development for Future
Sigurd Corporation continues to provide the best package and test solutions for customers, ensuring quality and customer satisfaction.