Name of the major shareholders (base date:114.03.31) | Shares held(share) | Shareholding(%) |
---|---|---|
Yuanta Taiwan Value High Dividend ETF Securities Investment Trust Fund Special Account, under custody of Hua Nan Commercial Bank | 16,742,000 | 3.46 |
Yann Yuan Investment Co., Ltd. | 14,578,000 | 3.01 |
Zhongli Investment Co., Ltd. | 10,098,000 | 2.09 |
Mitsubishi UFJ Morgan Stanley Securities Co., Ltd., whose Third-party SBL Trading Investment Account is under custody of HSBC (Taiwan) Commercial Bank | 8,331,000 | 1.72 |
Shin-Yang Huang | 7,515,771 | 1.55 |
Vanguard Total International Stock Index Fund, a series of Vanguard Star Funds under custody of JPMorgan Chase Bank N.A., Taipei Branch | 6,070,585 | 1.25 |
New Labor Pension Fund | 5,910,200 | 1.22 |
Ming-Chun Chiu | 5,791,769 | 1.2 |
Vanguard Emerging Markets Stock Index Fund, a Series of Vanguard International Equity Index Funds, under custody of JPMorgan Chase Bank N.A., Taipei Baranch | 5,707,546 | 1.18 |
Norges Bank Investment Account under custody of Citibank Taiwan | 4,922,447 | 1.02 |
Shareholders Service
Main Shareholders
Promoting ESG Sustainable Development for Future
Sigurd Corporation continues to provide the best package and test solutions for customers, ensuring quality and customer satisfaction.