| Name of the major shareholders (base date:115.03.31) | Shares held(share) | Shareholding(%) |
|---|---|---|
| Yann Yuan Investment Co., Ltd. | 14,578,000 | 3.01 |
| Fuhua Taiwan Technology Dividend Selected ETF Securities Investment Trust Fund Account, under custody of Taipei Fubon Commercial Bank Co., Ltd. | 11,864,000 | 2.45 |
| Yuanta Taiwan Value High Dividend ETF Securities Investment Trust Fund Special Account, under custody of Hua Nan Commercial Bank | 10,541,000 | 2.18 |
| Zhongli Investment Co., Ltd. | 10,098,000 | 2.09 |
| Shin-Yang Huang | 7,565,771 | 1.56 |
| Capital Taiwan Select Active ETF Fund Account | 6,338,000 | 1.31 |
| Yuanta Taiwan High Dividend Quality Leader Fund Account | 6,087,000 | 1.26 |
| Yuanta Life Discretionary Investment Account Managed by Yuanta Securities Investment Trust | 6,074,000 | 1.26 |
| Ming-Chun Chiu | 5,791,769 | 1.20 |
| Uni-President Taiwan High Dividend Momentum ETF Securities Investment Trust Fund Special Account, under custody of Hua Nan Commercial Bank | 5,787,000 | 1.15 |
Shareholders Service
Main Shareholders
Promoting ESG Sustainable Development for Future
Sigurd Corporation continues to provide the best package and test solutions for customers, ensuring quality and customer satisfaction.
